Es ist ein Update verfügbar, das „Ashgabat" zum Anzeigenamen der West Asia Standard Time-Zeitzone in Windows CE 5.0 hinzufügt
Zusammenfassung
Dieses Update fügt „Ashgabat" zum Anzeigenamen der West Asia Standard Time-Zeitzone in Windows CE 5.0 hinzu.
Mehr Informationen
Informationen zum Software-Update
Ein unterstütztes Softwareupdate ist jetzt von Microsoft als monatliches Windows Embedded CE 5.0 Platform Builder-Update (Oktober 2013) verfügbar. Sie können dies bestätigen, indem Sie zum Abschnitt „Dateiinformationen" dieses Artikels scrollen. Der Name der Paketdatei enthält die Produktversion, das Datum, die Knowledge Base-Artikelnummer und den Prozessortyp. Das Format des Paketdateinamens ist:
Produktversion-jjmmtt-kbnnnnnn-ProzessortypZum Beispiel: Wincepb50-060503-kb917590-armv4i.msi ist der ARMV4i Windows Embedded CE 5.0 Platform Builder-Fix, der im KB-Artikel 917590 dokumentiert und im monatlichen Update vom Mai 2006 enthalten ist. Um dieses Problem sofort zu beheben, klicken Sie auf die folgende Artikelnummer, um Informationen zum Bezug von Windows Embedded CE Platform Builder und Kernsoftware-Updates für das Betriebssystem zu erhalten:
837392 So finden Sie wichtige Betriebssystemkorrekturen für Microsoft Windows Embedded CE Platform Builder-Produkte. Hinweis: Dieses monatliche Update für Windows CE 5.0 steht auf der folgenden Microsoft Download Center-Website zum Download bereit:
Voraussetzungen
Dieses Update wird nur unterstützt, wenn alle zuvor veröffentlichten Updates für dieses Produkt ebenfalls installiert wurden.
Neustartanforderung
Nachdem Sie dieses Update angewendet haben, müssen Sie einen Neuaufbau der gesamten Plattform durchführen. Verwenden Sie dazu eine der folgenden Methoden:
Methode 1: Stellen Sie im Menü „Betriebssystem erstellen" sicher, dass die folgenden Optionen ausgewählt sind, und klicken Sie dann auf „Sysgen" :
Vor dem Bau reinigen
Kopieren Sie die Dateien nach dem Erstellen in das Release-Verzeichnis
Erstellen Sie nach dem Erstellen ein Laufzeitbild
Methode 2: Klicken Sie im Menü „Betriebssystem erstellen" auf „Veröffentlichungsverzeichnis öffnen" . Geben Sie an der Eingabeaufforderung den folgenden Befehl ein und drücken Sie dann die Eingabetaste:
blddemo clean -q
Aktualisieren Sie die Ersatzinformationen
Dieses Update ersetzt keine anderen Updates.
Die englische Version dieses Softwareupdatepakets verfügt über die Dateiattribute (oder spätere Dateiattribute), die in der folgenden Tabelle aufgeführt sind. Die Datums- und Uhrzeitangaben für diese Dateien werden in der koordinierten Weltzeit (UTC) angegeben. Wenn Sie die Dateiinformationen anzeigen, werden diese in die Ortszeit konvertiert. Um den Unterschied zwischen UTC und Ortszeit zu ermitteln, verwenden Sie die Registerkarte „Zeitzone " im Element „Datum und Uhrzeit" in der Systemsteuerung.
Dateien, die in diesem Hotfix-Paket enthalten sind
Dateiname | Dateigröße | Datum | Zeit | Weg |
|---|---|---|---|---|
Windows ce 5.0_update_kb2900372.htm | 7.592 | 05.11.2013 | 09:54 | 131031_kb2900372 |
Zeitzonen.res | 16.752 | 29. Okt. 2013 | 22:49 | Public\Common\Oak\Lib\Armv4i\Debug |
Zeitzonen.res | 9.180 | 29. Okt. 2013 | 22:50 | Public\Common\Oak\Lib\Armv4i\Debug\0404 |
Zeitzonen.res | 16.108 | 29. Okt. 2013 | 22:50 | Public\Common\Oak\Lib\Armv4i\Debug\0407 |
Zeitzonen.res | 16.608 | 25. Januar 2012 | 22:06 | Public\Common\Oak\Lib\Armv4i\Debug\0409 |
Zeitzonen.res | 15.228 | 29. Okt. 2013 | 22:50 | Public\Common\Oak\Lib\Armv4i\Debug\040c |
Zeitzonen.res | 17.620 | 29. Okt. 2013 | 22:50 | Public\Common\Oak\Lib\Armv4i\Debug\0410 |
Zeitzonen.res | 9.604 | 29. Okt. 2013 | 22:50 | Public\Common\Oak\Lib\Armv4i\Debug\0411 |
Zeitzonen.res | 10.464 | 29. Okt. 2013 | 22:50 | Public\Common\Oak\Lib\Armv4i\Debug\0412 |
Zeitzonen.res | 16.908 | 29. Okt. 2013 | 22:50 | Public\Common\Oak\Lib\Armv4i\Debug\0413 |
Zeitzonen.res | 18.784 | 29. Okt. 2013 | 22:50 | Public\Common\Oak\Lib\Armv4i\Debug\0416 |
Zeitzonen.res | 15.916 | 29. Okt. 2013 | 22:50 | Public\Common\Oak\Lib\Armv4i\Debug\041d |
Zeitzonen.res | 8.708 | 29. Okt. 2013 | 22:50 | Public\Common\Oak\Lib\Armv4i\Debug\0804 |
Zeitzonen.res | 18.148 | 29. Okt. 2013 | 22:50 | Public\Common\Oak\Lib\Armv4i\Debug\0c0a |
Zeitzonen.res | 16.752 | 29. Okt. 2013 | 22:49 | Public\Common\Oak\Lib\Armv4i\Retail |
Zeitzonen.res | 9.180 | 29. Okt. 2013 | 22:49 | Public\Common\Oak\Lib\Armv4i\Retail\0404 |
Zeitzonen.res | 16.108 | 29. Okt. 2013 | 22:49 | Public\Common\Oak\Lib\Armv4i\Retail\0407 |
Zeitzonen.res | 16.608 | 25. Januar 2012 | 22:06 | Public\Common\Oak\Lib\Armv4i\Retail\0409 |
Zeitzonen.res | 15.228 | 29. Okt. 2013 | 22:49 | Public\Common\Oak\Lib\Armv4i\Retail\040c |
Zeitzonen.res | 17.620 | 29. Okt. 2013 | 22:49 | Public\Common\Oak\Lib\Armv4i\Retail\0410 |
Zeitzonen.res | 9.604 | 29. Okt. 2013 | 22:49 | Public\Common\Oak\Lib\Armv4i\Retail\0411 |
Zeitzonen.res | 10.464 | 29. Okt. 2013 | 22:49 | Public\Common\Oak\Lib\Armv4i\Retail\0412 |
Zeitzonen.res | 16.908 | 29. Okt. 2013 | 22:49 | Public\Common\Oak\Lib\Armv4i\Retail\0413 |
Zeitzonen.res | 18.784 | 29. Okt. 2013 | 22:49 | Public\Common\Oak\Lib\Armv4i\Retail\0416 |
Zeitzonen.res | 15.916 | 29. Okt. 2013 | 22:49 | Public\Common\Oak\Lib\Armv4i\Retail\041d |
Zeitzonen.res | 8.708 | 29. Okt. 2013 | 22:49 | Public\Common\Oak\Lib\Armv4i\Retail\0804 |
Zeitzonen.res | 18.148 | 29. Okt. 2013 | 22:50 | Public\Common\Oak\Lib\Armv4i\Retail\0c0a |
Zeitzonen.res | 16.752 | 29. Okt. 2013 | 22:50 | Public\Common\Oak\Lib\Mipsii\Debug |
Zeitzonen.res | 9.180 | 29. Okt. 2013 | 22:51 | Public\Common\Oak\Lib\Mipsii\Debug\0404 |
Zeitzonen.res | 16.108 | 29. Okt. 2013 | 22:51 | Public\Common\Oak\Lib\Mipsii\Debug\0407 |
Zeitzonen.res | 16.608 | 25. Januar 2012 | 22:07 | Public\Common\Oak\Lib\Mipsii\Debug\0409 |
Zeitzonen.res | 15.228 | 29. Okt. 2013 | 22:51 | Public\Common\Oak\Lib\Mipsii\Debug\040c |
Zeitzonen.res | 17.620 | 29. Okt. 2013 | 22:51 | Public\Common\Oak\Lib\Mipsii\Debug\0410 |
Zeitzonen.res | 9.604 | 29. Okt. 2013 | 22:51 | Public\Common\Oak\Lib\Mipsii\Debug\0411 |
Zeitzonen.res | 10.464 | 29. Okt. 2013 | 22:51 | Public\Common\Oak\Lib\Mipsii\Debug\0412 |
Zeitzonen.res | 16.908 | 29. Okt. 2013 | 22:51 | Public\Common\Oak\Lib\Mipsii\Debug\0413 |
Zeitzonen.res | 18.784 | 29. Okt. 2013 | 22:51 | Public\Common\Oak\Lib\Mipsii\Debug\0416 |
Zeitzonen.res | 15.916 | 29. Okt. 2013 | 22:52 | Public\Common\Oak\Lib\Mipsii\Debug\041d |
Zeitzonen.res | 8.708 | 29. Okt. 2013 | 22:52 | Public\Common\Oak\Lib\Mipsii\Debug\0804 |
Zeitzonen.res | 18.148 | 29. Okt. 2013 | 22:52 | Public\Common\Oak\Lib\Mipsii\Debug\0c0a |
Zeitzonen.res | 16.752 | 29. Okt. 2013 | 22:50 | Public\Common\Oak\Lib\Mipsii\Retail |
Zeitzonen.res | 9.180 | 29. Okt. 2013 | 22:50 | Public\Common\Oak\Lib\Mipsii\Retail\0404 |
Zeitzonen.res | 16.108 | 29. Okt. 2013 | 22:50 | Public\Common\Oak\Lib\Mipsii\Retail\0407 |
Zeitzonen.res | 16.608 | 25. Januar 2012 | 22:07 | Public\Common\Oak\Lib\Mipsii\Retail\0409 |
Zeitzonen.res | 15.228 | 29. Okt. 2013 | 22:50 | Public\Common\Oak\Lib\Mipsii\Retail\040c |
Zeitzonen.res | 17.620 | 29. Okt. 2013 | 22:51 | Public\Common\Oak\Lib\Mipsii\Retail\0410 |
Zeitzonen.res | 9.604 | 29. Okt. 2013 | 22:51 | Public\Common\Oak\Lib\Mipsii\Retail\0411 |
Zeitzonen.res | 10.464 | 29. Okt. 2013 | 22:51 | Public\Common\Oak\Lib\Mipsii\Retail\0412 |
Zeitzonen.res | 16.908 | 29. Okt. 2013 | 22:51 | Public\Common\Oak\Lib\Mipsii\Retail\0413 |
Zeitzonen.res | 18.784 | 29. Okt. 2013 | 22:51 | Public\Common\Oak\Lib\Mipsii\Retail\0416 |
Zeitzonen.res | 15.916 | 29. Okt. 2013 | 22:51 | Public\Common\Oak\Lib\Mipsii\Retail\041d |
Zeitzonen.res | 8.708 | 29. Okt. 2013 | 22:51 | Public\Common\Oak\Lib\Mipsii\Retail\0804 |
Zeitzonen.res | 18.148 | 29. Okt. 2013 | 22:51 | Public\Common\Oak\Lib\Mipsii\Retail\0c0a |
Zeitzonen.res | 16.752 | 29. Okt. 2013 | 22:52 | Public\Common\Oak\Lib\Mipsii_fp\Debug |
Zeitzonen.res | 9.180 | 29. Okt. 2013 | 22:52 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0404 |
Zeitzonen.res | 16.108 | 29. Okt. 2013 | 22:53 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0407 |
Zeitzonen.res | 16.608 | 25. Januar 2012 | 22:09 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0409 |
Zeitzonen.res | 15.228 | 29. Okt. 2013 | 22:53 | Public\Common\Oak\Lib\Mipsii_fp\Debug\040c |
Zeitzonen.res | 17.620 | 29. Okt. 2013 | 22:53 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0410 |
Zeitzonen.res | 9.604 | 29. Okt. 2013 | 22:53 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0411 |
Zeitzonen.res | 10.464 | 29. Okt. 2013 | 22:53 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0412 |
Zeitzonen.res | 16.908 | 29. Okt. 2013 | 22:53 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0413 |
Zeitzonen.res | 18.784 | 29. Okt. 2013 | 22:53 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0416 |
Zeitzonen.res | 15.916 | 29. Okt. 2013 | 22:53 | Public\Common\Oak\Lib\Mipsii_fp\Debug\041d |
Zeitzonen.res | 8.708 | 29. Okt. 2013 | 22:53 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0804 |
Zeitzonen.res | 18.148 | 29. Okt. 2013 | 22:53 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0c0a |
Zeitzonen.res | 16.752 | 29. Okt. 2013 | 22:52 | Public\Common\Oak\Lib\Mipsii_fp\Retail |
Zeitzonen.res | 9.180 | 29. Okt. 2013 | 22:52 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0404 |
Zeitzonen.res | 16.108 | 29. Okt. 2013 | 22:52 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0407 |
Zeitzonen.res | 16.608 | 25. Januar 2012 | 22:09 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0409 |
Zeitzonen.res | 15.228 | 29. Okt. 2013 | 22:52 | Public\Common\Oak\Lib\Mipsii_fp\Retail\040c |
Zeitzonen.res | 17.620 | 29. Okt. 2013 | 22:52 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0410 |
Zeitzonen.res | 9.604 | 29. Okt. 2013 | 22:52 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0411 |
Zeitzonen.res | 10.464 | 29. Okt. 2013 | 22:52 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0412 |
Zeitzonen.res | 16.908 | 29. Okt. 2013 | 22:52 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0413 |
Zeitzonen.res | 18.784 | 29. Okt. 2013 | 22:52 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0416 |
Zeitzonen.res | 15.916 | 29. Okt. 2013 | 22:52 | Public\Common\Oak\Lib\Mipsii_fp\Retail\041d |
Zeitzonen.res | 8.708 | 29. Okt. 2013 | 22:52 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0804 |
Zeitzonen.res | 18.148 | 29. Okt. 2013 | 22:52 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0c0a |
Zeitzonen.res | 16.752 | 29. Okt. 2013 | 22:53 | Public\Common\Oak\Lib\Mipsiv\Debug |
Zeitzonen.res | 9.180 | 29. Okt. 2013 | 22:54 | Public\Common\Oak\Lib\Mipsiv\Debug\0404 |
Zeitzonen.res | 16.108 | 29. Okt. 2013 | 22:54 | Public\Common\Oak\Lib\Mipsiv\Debug\0407 |
Zeitzonen.res | 16.608 | 25. Januar 2012 | 22:11 | Public\Common\Oak\Lib\Mipsiv\Debug\0409 |
Zeitzonen.res | 15.228 | 29. Okt. 2013 | 22:54 | Public\Common\Oak\Lib\Mipsiv\Debug\040c |
Zeitzonen.res | 17.620 | 29. Okt. 2013 | 22:54 | Public\Common\Oak\Lib\Mipsiv\Debug\0410 |
Zeitzonen.res | 9.604 | 29. Okt. 2013 | 22:54 | Public\Common\Oak\Lib\Mipsiv\Debug\0411 |
Zeitzonen.res | 10.464 | 29. Okt. 2013 | 22:54 | Public\Common\Oak\Lib\Mipsiv\Debug\0412 |
Zeitzonen.res | 16.908 | 29. Okt. 2013 | 22:54 | Public\Common\Oak\Lib\Mipsiv\Debug\0413 |
Zeitzonen.res | 18.784 | 29. Okt. 2013 | 22:54 | Public\Common\Oak\Lib\Mipsiv\Debug\0416 |
Zeitzonen.res | 15.916 | 29. Okt. 2013 | 22:54 | Public\Common\Oak\Lib\Mipsiv\Debug\041d |
Zeitzonen.res | 8.708 | 29. Okt. 2013 | 22:54 | Public\Common\Oak\Lib\Mipsiv\Debug\0804 |
Zeitzonen.res | 18.148 | 29. Okt. 2013 | 22:55 | Public\Common\Oak\Lib\Mipsiv\Debug\0c0a |
Zeitzonen.res | 16.752 | 29. Okt. 2013 | 22:53 | Public\Common\Oak\Lib\Mipsiv\Retail |
Zeitzonen.res | 9.180 | 29. Okt. 2013 | 22:53 | Public\Common\Oak\Lib\Mipsiv\Retail\0404 |
Zeitzonen.res | 16.108 | 29. Okt. 2013 | 22:53 | Public\Common\Oak\Lib\Mipsiv\Retail\0407 |
Zeitzonen.res | 16.608 | 25. Januar 2012 | 22:11 | Public\Common\Oak\Lib\Mipsiv\Retail\0409 |
Zeitzonen.res | 15.228 | 29. Okt. 2013 | 22:53 | Public\Common\Oak\Lib\Mipsiv\Retail\040c |
Zeitzonen.res | 17.620 | 29. Okt. 2013 | 22:53 | Public\Common\Oak\Lib\Mipsiv\Retail\0410 |
Zeitzonen.res | 9.604 | 29. Okt. 2013 | 22:53 | Public\Common\Oak\Lib\Mipsiv\Retail\0411 |
Zeitzonen.res | 10.464 | 29. Okt. 2013 | 22:54 | Public\Common\Oak\Lib\Mipsiv\Retail\0412 |
Zeitzonen.res | 16.908 | 29. Okt. 2013 | 22:54 | Public\Common\Oak\Lib\Mipsiv\Retail\0413 |
Zeitzonen.res | 18.784 | 29. Okt. 2013 | 22:54 | Public\Common\Oak\Lib\Mipsiv\Retail\0416 |
Zeitzonen.res | 15.916 | 29. Okt. 2013 | 22:54 | Public\Common\Oak\Lib\Mipsiv\Retail\041d |
Zeitzonen.res | 8.708 | 29. Okt. 2013 | 22:54 | Public\Common\Oak\Lib\Mipsiv\Retail\0804 |
Zeitzonen.res | 18.148 | 29. Okt. 2013 | 22:54 | Public\Common\Oak\Lib\Mipsiv\Retail\0c0a |
Zeitzonen.res | 16.752 | 29. Okt. 2013 | 22:55 | Public\Common\Oak\Lib\Mipsiv_fp\Debug |
Zeitzonen.res | 9.180 | 29. Okt. 2013 | 22:55 | Public\Common\Oak\Lib\Mipsiv_fp\Debug\0404 |
Zeitzonen.res | 16.108 | 29. Okt. 2013 | 22:55 | Public\Common\Oak\Lib\Mipsiv_fp\Debug\0407 |
Zeitzonen.res | 16.608 | 25. Januar 2012 | 22:12 | Public\Common\Oak\Lib\Mipsiv_fp\Debug\0409 |
Zeitzonen.res | 15.228 | 29. Okt. 2013 | 22:55 | Public\Common\Oak\Lib\Mipsiv_fp\Debug\040c |
Zeitzonen.res | 17.620 | 29. Okt. 2013 | 22:56 | Public\Common\Oak\Lib\Mipsiv_fp\Debug\0410 |
Zeitzonen.res | 9.604 | 29. Okt. 2013 | 22:56 | Public\Common\Oak\Lib\Mipsiv_fp\Debug\0411 |
Zeitzonen.res | 10.464 | 29. Okt. 2013 | 22:56 | Public\Common\Oak\Lib\Mipsiv_fp\Debug\0412 |
Zeitzonen.res | 16.908 | 29. Okt. 2013 | 22:56 | Public\Common\Oak\Lib\Mipsiv_fp\Debug\0413 |
Zeitzonen.res | 18.784 | 29. Okt. 2013 | 22:56 | Public\Common\Oak\Lib\Mipsiv_fp\Debug\0416 |
Zeitzonen.res | 15.916 | 29. Okt. 2013 | 22:56 | Public\Common\Oak\Lib\Mipsiv_fp\Debug\041d |
Zeitzonen.res | 8.708 | 29. Okt. 2013 | 22:56 | Public\Common\Oak\Lib\Mipsiv_fp\Debug\0804 |
Zeitzonen.res | 18.148 | 29. Okt. 2013 | 22:56 | Public\Common\Oak\Lib\Mipsiv_fp\Debug\0c0a |
Zeitzonen.res | 16.752 | 29. Okt. 2013 | 22:55 | Public\Common\Oak\Lib\Mipsiv_fp\Retail |
Zeitzonen.res | 9.180 | 29. Okt. 2013 | 22:55 | Public\Common\Oak\Lib\Mipsiv_fp\Retail\0404 |
Zeitzonen.res | 16.108 | 29. Okt. 2013 | 22:55 | Public\Common\Oak\Lib\Mipsiv_fp\Retail\0407 |
Zeitzonen.res | 16.608 | 25. Januar 2012 | 22:12 | Public\Common\Oak\Lib\Mipsiv_fp\Retail\0409 |
Zeitzonen.res | 15.228 | 29. Okt. 2013 | 22:55 | Public\Common\Oak\Lib\Mipsiv_fp\Retail\040c |
Zeitzonen.res | 17.620 | 29. Okt. 2013 | 22:55 | Public\Common\Oak\Lib\Mipsiv_fp\Retail\0410 |
Zeitzonen.res | 9.604 | 29. Okt. 2013 | 22:55 | Public\Common\Oak\Lib\Mipsiv_fp\Retail\0411 |
Zeitzonen.res | 10.464 | 29. Okt. 2013 | 22:55 | Public\Common\Oak\Lib\Mipsiv_fp\Retail\0412 |
Zeitzonen.res | 16.908 | 29. Okt. 2013 | 22:55 | Public\Common\Oak\Lib\Mipsiv_fp\Retail\0413 |
Zeitzonen.res | 18.784 | 29. Okt. 2013 | 22:55 | Public\Common\Oak\Lib\Mipsiv_fp\Retail\0416 |
Zeitzonen.res | 15.916 | 29. Okt. 2013 | 22:55 | Public\Common\Oak\Lib\Mipsiv_fp\Retail\041d |
Zeitzonen.res | 8.708 | 29. Okt. 2013 | 22:55 | Public\Common\Oak\Lib\Mipsiv_fp\Retail\0804 |
Zeitzonen.res | 18.148 | 29. Okt. 2013 | 22:55 | Public\Common\Oak\Lib\Mipsiv_fp\Retail\0c0a |
Zeitzonen.res | 16.752 | 29. Okt. 2013 | 22:47 | Public\Common\Oak\Lib\Sh4\Debug |
Zeitzonen.res | 9.180 | 29. Okt. 2013 | 22:48 | Public\Common\Oak\Lib\Sh4\Debug\0404 |
Zeitzonen.res | 16.108 | 29. Okt. 2013 | 22:48 | Public\Common\Oak\Lib\Sh4\Debug\0407 |
Zeitzonen.res | 16.608 | 25. Januar 2012 | 22:04 | Public\Common\Oak\Lib\Sh4\Debug\0409 |
Zeitzonen.res | 15.228 | 29. Okt. 2013 | 22:48 | Public\Common\Oak\Lib\Sh4\Debug\040c |
Zeitzonen.res | 17.620 | 29. Okt. 2013 | 22:48 | Public\Common\Oak\Lib\Sh4\Debug\0410 |
Zeitzonen.res | 9.604 | 29. Okt. 2013 | 22:48 | Public\Common\Oak\Lib\Sh4\Debug\0411 |
Zeitzonen.res | 10.464 | 29. Okt. 2013 | 22:48 | Public\Common\Oak\Lib\Sh4\Debug\0412 |
Zeitzonen.res | 16.908 | 29. Okt. 2013 | 22:49 | Public\Common\Oak\Lib\Sh4\Debug\0413 |
Zeitzonen.res | 18.784 | 29. Okt. 2013 | 22:49 | Public\Common\Oak\Lib\Sh4\Debug\0416 |
Zeitzonen.res | 15.916 | 29. Okt. 2013 | 22:49 | Public\Common\Oak\Lib\Sh4\Debug\041d |
Zeitzonen.res | 8.708 | 29. Okt. 2013 | 22:49 | Public\Common\Oak\Lib\Sh4\Debug\0804 |
Zeitzonen.res | 18.148 | 29. Okt. 2013 | 22:49 | Public\Common\Oak\Lib\Sh4\Debug\0c0a |
Zeitzonen.res | 16.752 | 29. Okt. 2013 | 22:47 | Public\Common\Oak\Lib\Sh4\Retail |
Zeitzonen.res | 9.180 | 29. Okt. 2013 | 22:47 | Public\Common\Oak\Lib\Sh4\Retail\0404 |
Zeitzonen.res | 16.108 | 29. Okt. 2013 | 22:48 | Public\Common\Oak\Lib\Sh4\Retail\0407 |
Zeitzonen.res | 16.608 | 25. Januar 2012 | 22:04 | Public\Common\Oak\Lib\Sh4\Retail\0409 |
Zeitzonen.res | 15.228 | 29. Okt. 2013 | 22:48 | Public\Common\Oak\Lib\Sh4\Retail\040c |
Zeitzonen.res | 17.620 | 29. Okt. 2013 | 22:48 | Public\Common\Oak\Lib\Sh4\Retail\0410 |
Zeitzonen.res | 9.604 | 29. Okt. 2013 | 22:48 | Public\Common\Oak\Lib\Sh4\Retail\0411 |
Zeitzonen.res | 10.464 | 29. Okt. 2013 | 22:48 | Public\Common\Oak\Lib\Sh4\Retail\0412 |
Zeitzonen.res | 16.908 | 29. Okt. 2013 | 22:48 | Public\Common\Oak\Lib\Sh4\Retail\0413 |
Zeitzonen.res | 18.784 | 29. Okt. 2013 | 22:48 | Public\Common\Oak\Lib\Sh4\Retail\0416 |
Zeitzonen.res | 15.916 | 29. Okt. 2013 | 22:48 | Public\Common\Oak\Lib\Sh4\Retail\041d |
Zeitzonen.res | 8.708 | 29. Okt. 2013 | 22:48 | Public\Common\Oak\Lib\Sh4\Retail\0804 |
Zeitzonen.res | 18.148 | 29. Okt. 2013 | 22:48 | Public\Common\Oak\Lib\Sh4\Retail\0c0a |
Zeitzonen.res | 16.752 | 29. Okt. 2013 | 22:46 | Public\Common\Oak\Lib\X86\Debug |
Zeitzonen.res | 9.180 | 29. Okt. 2013 | 22:47 | Public\Common\Oak\Lib\X86\Debug\0404 |
Zeitzonen.res | 16.108 | 29. Okt. 2013 | 22:47 | Public\Common\Oak\Lib\X86\Debug\0407 |
Zeitzonen.res | 16.608 | 25. Januar 2012 | 22:02 | Public\Common\Oak\Lib\X86\Debug\0409 |
Zeitzonen.res | 15.228 | 29. Okt. 2013 | 22:47 | Public\Common\Oak\Lib\X86\Debug\040c |
Zeitzonen.res | 17.620 | 29. Okt. 2013 | 22:47 | Public\Common\Oak\Lib\X86\Debug\0410 |
Zeitzonen.res | 9.604 | 29. Okt. 2013 | 22:47 | Public\Common\Oak\Lib\X86\Debug\0411 |
Zeitzonen.res | 10.464 | 29. Okt. 2013 | 22:47 | Public\Common\Oak\Lib\X86\Debug\0412 |
Zeitzonen.res | 16.908 | 29. Okt. 2013 | 22:47 | Public\Common\Oak\Lib\X86\Debug\0413 |
Zeitzonen.res | 18.784 | 29. Okt. 2013 | 22:47 | Public\Common\Oak\Lib\X86\Debug\0416 |
Zeitzonen.res | 15.916 | 29. Okt. 2013 | 22:47 | Public\Common\Oak\Lib\X86\Debug\041d |
Zeitzonen.res | 8.708 | 29. Okt. 2013 | 22:47 | Public\Common\Oak\Lib\X86\Debug\0804 |
Zeitzonen.res | 18.148 | 29. Okt. 2013 | 22:47 | Public\Common\Oak\Lib\X86\Debug\0c0a |
Zeitzonen.res | 16.752 | 29. Okt. 2013 | 22:46 | Public\Common\Oak\Lib\X86\Retail |
Zeitzonen.res | 9.180 | 29. Okt. 2013 | 22:46 | Public\Common\Oak\Lib\X86\Retail\0404 |
Zeitzonen.res | 16.108 | 29. Okt. 2013 | 22:46 | Public\Common\Oak\Lib\X86\Retail\0407 |
Zeitzonen.res | 16.608 | 25. Januar 2012 | 22:02 | Public\Common\Oak\Lib\X86\Retail\0409 |
Zeitzonen.res | 15.228 | 29. Okt. 2013 | 22:46 | Public\Common\Oak\Lib\X86\Retail\040c |
Zeitzonen.res | 17.620 | 29. Okt. 2013 | 22:46 | Public\Common\Oak\Lib\X86\Retail\0410 |
Zeitzonen.res | 9.604 | 29. Okt. 2013 | 22:46 | Public\Common\Oak\Lib\X86\Retail\0411 |
Zeitzonen.res | 10.464 | 29. Okt. 2013 | 22:46 | Public\Common\Oak\Lib\X86\Retail\0412 |
Zeitzonen.res | 16.908 | 29. Okt. 2013 | 22:46 | Public\Common\Oak\Lib\X86\Retail\0413 |
Zeitzonen.res | 18.784 | 29. Okt. 2013 | 22:46 | Public\Common\Oak\Lib\X86\Retail\0416 |
Zeitzonen.res | 15.916 | 29. Okt. 2013 | 22:47 | Public\Common\Oak\Lib\X86\Retail\041d |
Zeitzonen.res | 8.708 | 29. Okt. 2013 | 22:47 | Public\Common\Oak\Lib\X86\Retail\0804 |
Zeitzonen.res | 18.148 | 29. Okt. 2013 | 22:47 | Public\Common\Oak\Lib\X86\Retail\0c0a |
Installationsdateien
Dateiname | Dateigröße | Datum | Zeit |
|---|---|---|---|
Wincepb50-131031-kb2900372-armv4i.msi | 503.808 | 05.11.2013 | 10:14 |
Wincepb50-131031-kb2900372-mipsii.msi | 503.808 | 05.11.2013 | 10:14 |
Wincepb50-131031-kb2900372-mipsii_fp.msi | 503.808 | 05.11.2013 | 10:14 |
Wincepb50-131031-kb2900372-mipsiv.msi | 503.808 | 05.11.2013 | 10:14 |
Wincepb50-131031-kb2900372-mipsiv_fp.msi | 503.808 | 05.11.2013 | 10:14 |
Wincepb50-131031-kb2900372-sh4.msi | 503.808 | 05.11.2013 | 10:14 |
Wincepb50-131031-kb2900372-x86.msi | 503.808 | 05.11.2013 | 10:14 |
Status
Microsoft hat bestätigt, dass es sich hierbei um ein Problem bei den Microsoft-Produkten handelt, die im Abschnitt „Gilt für" aufgeführt sind.
Verweise
Für weitere Informationen zur Softwareupdate-Terminologie klicken Sie auf die folgende Artikelnummer, um den Artikel in der Microsoft Knowledge Base anzuzeigen:
824684 Beschreibung der Standardterminologie, die zur Beschreibung von Microsoft-Softwareupdates verwendet wird
No comments:
Post a Comment